IMPROVE 1.2V NIMH Battery

Nominal Voltage1.2V
Battery TypeNiMH
Warranty5 Years
OEM/ODMWarmly Welcomed
You may like this
Standard Lipo Battery 3.7V | IMPROVE BATTERYHigh-Rate Lipo Battery 3-15C | IMPROVE BATTERYNIMH Battery Pack | IMPROVE BATTERY

IMPROVE 1.2V NIMH Battery

Cell Voltage: 1.2V (nominal)
Energy by Weight: 60-120-Watt Hour/Kilogram
Energy Density: 140-300 Wh/L
Cycle Life: 500-2000 Cycles
Temperature Range: -20° C to +60° C
Integrated PTC  protection device and PCM 

The IMP 1.2V NiMH battery series offers higher energy density and lower environmental impact. It has become a popular choice for various consumer electronic devices such as digital cameras, portable game consoles, remote controls and flashlights. 

 

Features

     •All NiMH batteries meet IEC standard with cycle life > 500 times.

     •Certified high quality meets international safety standard such as EN62133 and UL.

     •High drain discharging or special discharging requirements are also available.
     •Model variety: A, AA, AAA, C, D, F, 9V.

 Customization

     •Single cells are assembled as battery pack for high voltage and power output applications.

 

IMPROVE BATTERY COMPANYIMPROVE BATTERY factory overviewIMPROVE BATTERY exported overseas all over the worldIMPROVE BATTERY partnersIMPROVE BATTERY certifications
Model No

Nominal Voltage (V)

Nominal Capacity(mAh)

Diameter (mm)

Height (mm)

AA 2/3AA 1.2 500 13.9±0.05 28.5±0.2
2/3AA 1.2 600 13.9±0.05 28.5±0.2
4/5AA 1.2 1000 13.9±0.05 43.0±0.2
4/5AA 1.2 1200 13.9±0.05 43.0±0.2
AA 1.2 300 13.9±0.05 49.7±0.2
AA 1.2 400 13.9±0.05 49.7±0.2
AA 1.2 500 13.9±0.05 49.7±0.2
AA 1.2 600 13.9±0.05 49.7±0.2
AA 1.2 700 13.9±0.05 49.7±0.2
AA 1.2 800 13.9±0.05 49.7±0.2
AA 1.2 900 13.9±0.05 49.7±0.2
AA 1.2 1000 13.9±0.05 49.7±0.2
AA 1.2 1100 13.9±0.05 49.7±0.2
AA 1.2 1200 13.9±0.05 49.7±0.2
AA 1.2 1300 13.9±0.05 49.7±0.2
AA 1.2 1400 13.9±0.05 49.7±0.2
AA 1.2 1500 13.9±0.05 49.7±0.2
AA 1.2 1600 13.9±0.05 49.7±0.2
AA 1.2 1700 13.9±0.05 49.8±0.2
AA 1.2 1800 14.1±0.05 50.3±0.2
AA 1.2 2000 14.1±0.05 50.3±0.2
AA 1.2 2100 14.1±0.05 50.3±0.2
AA 1.2 2200 14.1±0.05 50.3±0.2
AA 1.2 2300 14.2±0.05 50.3±0.2
AA 1.2 2400 14.2±0.05 50.3±0.2
AA 1.2 2500 14.2±0.05 50.3±0.2
IMPROVE BATTERY

QUALITY BATTERIES FOR ALL YOUR NEEDS

Need LiFePO4 Batteries?

GET FREE QUOTE