IMPROVE High-Rate Lipo Battery 3-15C

Nominal Voltage3.7V
BatteryLiPo
Warranty5 Years
OEM/ODMWarmly Welcomed
You may like this
Standard Lipo Battery 3.7V | IMPROVE BATTERY1.2V NIMH Battery | IMPROVE BATTERYNIMH Battery Pack | IMPROVE BATTERY

IMPROVE High-Rate Lipo Battery 3-15C Series:

Provide both single cells and battery packs
Broad Working Temperature -20℃ to +60℃
Rapid charge-discharge cycle life up to more than 500 times
Size, Voltage(V) and capacity(mAh) can be customized
High capacity, low inner resistance, long cycle life, low self-discharge 
Portection Circuit for Overcharge, Overdischarge, Voltage & Temperature

IMP High-Rate Lipo Battery 3-15C Series have high discharge platform, high discharge efficiency, and high output power and energy. use in applications that require high power output, such as remote-controlled vehicles, high-performance drones, and other devices that demand bursts of high current. 

 

IMPROVE BATTERY High-Rate Lipo Battery

IMPROVE High-Rate Lipo Battery

1: Width (W) and length (L) are fixed for each cell size but thickness (T) is variable, which can increase or decrease cell capacity for the same fixed width and length Lipo cell.

2: Due to site space limitations, if you don't see any proper width and length here below or not even a closer one, please contact us.

3: The following parameters are theoretical data, intended for reference only. Please contact our sales staff for details

 

Lithium polymer high rate battery
With ultra-high rate discharge, high discharge platform, excellent cycle performance, high safety, etc., it is the first choice for models, toys and other fields.
Cost-effective product series
* The combined battery has a cycle life of 150 weeks, and the capacity can still maintain ≥80%;
* Temperature characteristics: Discharge working temperature ≤75℃;
* High discharge rate, discharge median voltage above 3.3V;
Ultra-high performance product series
* Super explosive power: up to 20C~35C continuous high current discharge, and with 40C~60C short-time pulse ability;
* Ultra-low temperature performance: 20C discharge battery temperature will not exceed 65 degrees;
* Ultra-light weight: 3200mah 20C 3.7V only 80g;
* Ultra-long life: The cycle life of the combined battery is ≥150 weeks, and the capacity can be maintained ≥80%;

Smaller size and lighter weight---super light toy polymer lithium battery series
* Reasonable design creates ultra-micro volume products;
* Innovative technology realizes ultra-lightweight products with a 10% increase in weight to capacity;
* Excellent discharge performance, the median discharge voltage is above 3.3V, and it can discharge continuously at 15C~35C;
* Innovative product design to meet the different design requirements of different customers and meet the needs of different consumers.

IMPROVE BATTERY COMPANYIMPROVE BATTERY factory overviewIMPROVE BATTERY exported overseas all over the worldIMPROVE BATTERY partnersIMPROVE BATTERY certifications
Type Model Voltage(V) Capacity(mAh) Thickness(mm) Width (mm) Length(mm) Remark
1015 641015 3.7 ≧63 ≦6.4 ≦10.0 ≦15.0 3C
1038 621038 3.7 ≧165 ≦6.2 ≦10.0 ≦38.0 5C
1120 701120 3.7 ≧100 ≦7.0 ≦11.0 ≦20.0 2C
1220 651220 3.7 ≧95 ≦6.5 ≦12.0 ≦20.0 3C/HT
1225 401225 3.7 ≧80 ≦4.0 ≦12.0 ≦25.0 2C
1240 451240 3.7 ≧170 ≦4.5 ≦12.0 ≦40.0 3C
1240 601240 3.7 ≧220 ≦6.0 ≦12.0 ≦40.0 5C
1245 521245 3.7 ≧205 ≦5.2 ≦12.0 ≦45.0 10C
551245 3.7 ≧220 ≦5.0 ≦12.0 ≦45.0 10C
601245 3.7 ≧210 ≦6.0 ≦12.0 ≦45.0 10C
1259 551259 3.7 ≧300 ≦5.5 ≦12.5 ≦59.0 5C
1344 531344 3.7 ≧230 ≦5.3 ≦13.0 ≦44.0 15C
1447 501447 3.7 ≧280 ≦5.1 ≦14.0 ≦47.0 10C
1520 701520 3.7 ≧135 ≦7.0 ≦15.0 ≦20.0 5C
1521 371521 3.7 ≧90 ≦3.7 ≦15.0 ≦21.0 3C/3.8V
1525 451525 3.7 ≧120 ≦4.5 ≦15.0 ≦25.0 3C
1535 451535 3.7 ≧170 ≦4.5 ≦15.0 ≦35.0 15C
1536 451536 3.7 ≧170 ≦4.5 ≦15.0 ≦36.0 15C
1536 601536 3.7 ≧300 ≦6.0 ≦15.0 ≦36.0 15C
1633 861633 3.7 ≧380 ≦8.6 ≦16.0 ≦33.0 10C
1636 831636 3.7 ≧400 ≦8.3 ≦16.0 ≦36.0 2C
1638 601638 3.7 ≧300 ≦6.0 ≦16.0 ≦38.0 3C
1722 441722 3.7 ≧110 ≦4.4 ≦17.0 ≦22.0 15C
1752 101752 3.7 ≧700 ≦10.0 ≦17.0 ≦52.0 10C
1921 801921 3.7 ≧220 ≦8.0 ≦19.0 ≦21.0 3C/HT
1928 731928 3.7 ≧280 ≦7.3 ≦19.0 ≦28.0 15C
2025 302025 3.7 ≧100 ≦3.0 ≦20.0 ≦25.0 10C
2027 112027 3.7 ≧435 ≦11.0 ≦20.0 ≦27.0 3C
2030 602030 3.7 ≧250 ≦6.0 ≦20.0 ≦30.0 10C
902030 3.7 ≧500 ≦9.0 ≦20.5 ≦30.5 3C
2035 402035 3.7 ≧230 ≦4.0 ≦20.0 ≦35.0 3C
802035 3.7 ≧400 ≦8.0 ≦20.0 ≦35.0 10CHT
2040 112040 3.7 ≧800 ≦11.0 ≦20.0 ≦40.0 5C
402040 3.7 ≧280 ≦4.0 ≦20.0 ≦40.0 3C
802040 3.7 ≧500 ≦8.0 ≦20.0 ≦40.0 3C
902040 3.7 ≧600 ≦9.0 ≦20.0 ≦40.0 3C
602040 3.7 ≧450 ≦6.0 ≦20.0 ≦40.0 3C
2050 102050 3.7 ≧950 ≦10.0 ≦20.0 ≦50.0 5C
2528 452528 3.7 ≧270 ≦4.5 ≦25.0 ≦28.0 2C
2530 532530 3.7 ≧400 ≦5.3 ≦25.0 ≦30.0 2C
752530 3.7 ≧480 ≦7.5 ≦25.0 ≦30.0 10C
2535 802535 3.7 ≧650 ≦8.0 ≦25.0 ≦35.0 3C/HT
902535 3.7 ≧630 ≦9.0 ≦25.0 ≦35.0 10C
982535 3.7 ≧800 ≦9.8 ≦25.0 ≦35.0 3C
982535 3.7 ≧650 ≦9.8 ≦25.0 ≦35.0 10C
102535 3.7 ≧800 ≦10.0 ≦25.0 ≦35.0 7C
112535 3.7 ≧880 ≦11.0 ≦25.0 ≦35.0 5C/HT
2540 722540 3.7 ≧600 ≦7.2 ≦25.0 ≦40.0 3C
112540 3.7 ≧1000 ≦11.0 ≦25.0 ≦40.0 3C
2731 112731 3.7 ≧780 ≦11.0 ≦27.0 ≦31.0 3C
2742 902742 3.7 ≧800 ≦9.0 ≦27.0 ≦42.0 3C
2933 502933 3.7 ≧380 ≦5.0 ≦29.0 ≦33.0 15C
3035 503035 3.7 ≧500 ≦5.0 ≦30.0 ≦35.0 3C
3040 103040 3.7 ≧1200 ≦10.0 ≦30.0 ≦40.0 3C
3048 503048 3.7 ≧700 ≦5.0 ≦30.0 ≦48.0 3C
3450 303450 3.7 ≧500 ≦3.0 ≦34.0 ≦50.0 3C
333450 3.7 ≧500 ≦3.3 ≦34.0 ≦50.0 3C
IMPROVE BATTERY

QUALITY BATTERIES FOR ALL YOUR NEEDS

Need LiFePO4 Batteries?

GET FREE QUOTE